Summer Meals 2024
Site | Address | Zip | Open/Closed | Dates of Operation | Closed On | Days | Planned Breakfast | Planned Lunch | |
---|---|---|---|---|---|---|---|---|---|
HMTCA | 53 Vernon St | 06106 | Open | June 24 - August 2nd | July 4th | M-F | 8:45AM - 9:15AM | 11:30 AM - 1:00 PM | |
Jumoke | 250 Blue Hills Avenue | 06112 | Open | July 8th - July 26th | July 4th | M-F | 8:30 AM - 9:00 AM | 10:45 AM - 12:45 PM | |
HPHS (Credit ) | 55 Forest St | 06105 | Open | July 1st - July 30th | July 4th and 5th | M-F | 7:30 AM - 7:55 AM | 12:05 PM - 12:35 PM | |
Weaver (Credit) | 415 Granby Street | 06112 | Open | July 1st - July 30th | July 4th and 5th | M-F | 7:30 AM - 7:55 AM | 12:05 PM - 12:35 PM | |
Bellizzi (NEW) | 215 South Street | 06114 | Open | July 8th - August 2nd | July 4th | M-F | 8:15 AM - 8:35 AM | 11:45 AM - 12:15 PM | |
Breakthrough North (NEW) | 25 Ridgefield Street | 06112 | Open | July 8th - August 2nd | July 4th | M-F | 8:15 AM - 9:30 AM | 11:45 AM - 1:30 PM | |
Breakthrough South (NEW - OPMAD) | 290 Brookfield Street | 06106 | Open | July 8th - August 2nd | July 4th | M-F | 8:15 AM - 8:45 AM | 11:30 AM - 12:00 PM | |
Global | 85 Edwards Street | 06120 | Open | July 8th - August 2nd | July 4th | M-F | 8:15 AM - 8:35 AM | 11:45 AM - 12:15 PM | |
Kinsella | 65 Van Block Avenue | 06106 | Open | July 8th - August 2nd | July 4th | M-F | 8:15 AM - 8:35 AM | 11:45 AM - 12:15 PM | |
Moylan | 101 Catherine Street | 06106 | Open | July 8th - August 2nd | July 4th | M-F | 8:15 AM - 8:35 AM | 11:45 AM - 12:15 PM | |
Parkville (NEW) | 1755 Park Street | 06106 | Open | July 8th - August 2nd | July 4th | M-F | 8:15 AM - 8:35 AM | 11:45 AM - 12:15 PM | |
SATELLITE LOCATIONS |
|
|
|
|
|
|
|
| |
Arroyo Center at Pope Park | 30 Pope Park Drive | 06106 | Open | July 8th - August 16th | July 4th | M-F | 8:00 AM - 8:30 AM | 12:00 PM - 12:30 PM | |
Parker Memorial | 2621 No Main St | 06120 | Open | Juy 8th - August 16th | July 4th | M-F | 8:00 AM - 9:00 AM | 12:00 PM - 12:30 PM | |
Community Sites |
|
|
|
|
|
|
|
| |
Boys & Girls Club - Asylum | 170 Sigourney Street | 06105 | Open | June 24th - August 9th | July 4th | M-F | 9:00 AM - 9:45 AM | 12:00 PM - 1:00 PM | |
Boys & Girls Club - Southwest | 1 Chandler Street | 06106 | Open | June 24th - August 9th | July 4th | M-F | 8:00 AM - 8:45 AM | 11:45 AM - 12:45 PM | |
Boys & Girls Club - Trinity | 1500 Broad Street | 06106 | Open | June 24th - August 9th | July 4th | M-F | 9:00 AM - 9:45 AM | 12:00 PM - 1:00 PM | |
Boys & Girls Club - South End | 129-131 Ledyard Street | 06114 | Open | June 24th - August 8th | July 4th | M-F | 9:00 AM - 9:45 AM | 11:30 AM - 12:30 PM | |
ConnectiKids | 814 Asylum Avenue | 06105 | Open | July 1st - August 2nd | July 4th and 5th | M-F | 9:00 AM - 9:30 AM | 11:45am - 12:00pm | |
Ebony Horsewomen | 337 Vine Street | 06112 | Open | June 24th - August 8th | July 4th | M-TH |
| 12:15PM - 12:30 PM | |
Libraries |
|
|
|
|
|
|
|
| |
Albany Library | 1250 Albany Ave | 06112 | Open | June 24th - August 16th | July 4th | M-F |
| 12:00 PM - 1:00 PM | |
Barbour Library | 261 Barbour Street | 06120 | Open | June 24th - August 16th | July 4th | M-F |
| 12:00 PM - 1:00 PM | |
Campfield Library | 30 Campfield Avenue | 06114 | Open | June 24th - August 16th | July 4th | M-F |
| 12:00 PM - 1:00 PM | |
Dwight Library | 7 New Park Avenue | 06106 | Open | June 24th - August 16th | July 4th | M-F |
| 12:00 PM - 1:00 PM | |
Park Library | 603 Park Street | 06106 | Open | June 24th - August 16th | July 4th | M-F |
| 12:00 PM - 1:00 PM | |